Felet Kurina White Sky Badminton Racket
Category:
Felet Racket
Quantity: 80
Select variant(s): Stringing Service & Fee, stringing colour, Tension
Stringing Service & Fee:
More
stringing colour:
More
Tension:
More
| Spec | Typical Value | Notes / Explanation |
|---|---|---|
| Weight | 4U (~82 g) or 3U (~86 g) | Lightweight variants are popular in Felet’s “sky / white” colour designs. If you have both, list both. |
| Balance Point | ~ 295 mm ±3 mm | Even balanced / slightly head-light is common for all-round play. |
| Shaft Stiffness / Flex | Moderate to Slightly Stiff | Gives a mix of power + control. |
| Maximum String Tension | ~ 35 lbs (≈ 15.9 kg) | Felet tends toward higher tension capability for better shuttle responsiveness. |
| Material | High‐modulus / Japan graphite / carbon composite (with “Nano” / “Booster” enhancements) | Common in Felet rackets to increase strength / lightness. |
| Frame Type / Shape | Aero frame / aerodynamic design | Likely built to reduce air resistance, speed up swing. |
| Grip Size | G1 (or other depending market) | Felet’s premium models often use smaller grip for better handling. |
| Grommet System / Hole Count | ~ 76–80 holes | For durability and even string tension distribution. |
| Overall Length | 675 mm | Standard badminton racket length. |
Inquiry - Felet Kurina White Sky Badminton Racket
